| Order Management | ||||
| Agent Management | ||||
| Agent / Affiliate | ||||
| Product Management | ||||
| Stock Adjustment | ||||
| Shipping Management | ||||
| Self-Pick Up | ||||
| Different Payments | ||||
| Cash | ||||
| Wallet | ||||
| TnGO / Grab Wallet | ||||
| Bank Transfer | ||||
| Payment Gateway | ||||
| Report | ||||
| Customer | ||||
| Variant | ||||
| COD | ||||
| Report Export | ||||
| AWB | ||||
| Courier Service Integration |
|
START UP
RM99/mon
|
STANDARD
RM499/mon
|
EXPERT
RM1,199/mon
|
PREMIUM
CUSTOMIZABLE
|
|---|

